The Surrey player pool lists every player that has made their availability for a call-up known to International Surrey Football and may be selected to take part in a Surrey Game when arranged. Players may be approached by International Surrey Football or may make their interest known.
Below every player to have received a full Surrey cap is included. Full Surrey caps are given in all games against any non-FIFA or FIFA team. This includes World Unity FA and ConIFA members, FIFA or confederation member, representative teams of any county FA.
Fixtures against clubs, divisional FAs, and league representative teams do not count towards Surrey caps and their details will not be included in this list, consult individual fixtures for individual player stats.
Goalkeeper
Player | Goals | Assists | Yellow Cards | Red Cards | Appearances | Own Goals |
---|---|---|---|---|---|---|
Ashley West | 0 | 0 | 0 | 0 | 2 | 0 |
Giordano Zabotti | 0 | 0 | 0 | 0 | 1 | 0 |
Kevin Wheller | 0 | 0 | 0 | 0 | 4 | 0 |
Defender
Player | Goals | Assists | Yellow Cards | Red Cards | Appearances | Own Goals |
---|---|---|---|---|---|---|
Bas Morally | 0 | 0 | 0 | 0 | 2 | 0 |
Ben Ewing | 0 | 0 | 0 | 0 | 2 | 0 |
Jordan Whitmore | 0 | 0 | 0 | 0 | 1 | 0 |
Josh Burrows | 0 | 0 | 0 | 0 | 1 | 0 |
Kyle Bailey | 0 | 0 | 0 | 0 | 1 | 0 |
Leavan Sullivan | 1 | 0 | 0 | 0 | 2 | 0 |
Lewis Taylor | 0 | 0 | 0 | 0 | 1 | 0 |
Liam Roberts | 1 | 0 | 0 | 0 | 1 | 0 |
Rory Lewis | 0 | 0 | 0 | 0 | 1 | 0 |
Ryan Smith | 0 | 0 | 0 | 0 | 1 | 0 |
Steve Beckett | 0 | 0 | 0 | 0 | 1 | 0 |
Zach Powell | 0 | 0 | 0 | 0 | 1 | 0 |
Midfielder
Player | Goals | Assists | Yellow Cards | Red Cards | Appearances | Own Goals |
---|---|---|---|---|---|---|
Ali Forfana | 0 | 0 | 0 | 0 | 1 | 0 |
Anis Nurr | 0 | 0 | 0 | 0 | 1 | 0 |
Ayman Dahdouh | 0 | 0 | 0 | 0 | 2 | 0 |
Darryl Siaw | 0 | 0 | 0 | 0 | 1 | 0 |
Daré Mustapha | 0 | 0 | 0 | 0 | 2 | 0 |
Didi Ndombe | 0 | 0 | 0 | 0 | 1 | 0 |
Era Kabuye | 0 | 0 | 0 | 0 | 2 | 0 |
Felix Ahorlu | 0 | 0 | 0 | 0 | 4 | 0 |
Jack Moore | 0 | 0 | 0 | 0 | 1 | 0 |
Jordan Holmes | 0 | 0 | 0 | 0 | 1 | 0 |
Matt Chatfield | 0 | 0 | 0 | 0 | 1 | 0 |
Nathaniel Williams | 2 | 0 | 0 | 0 | 2 | 0 |
Nyam Mcleod | 0 | 0 | 0 | 0 | 1 | 0 |
Steven Kehl | 0 | 0 | 0 | 0 | 1 | 0 |
Forward
Player | Goals | Assists | Yellow Cards | Red Cards | Appearances | Own Goals |
---|---|---|---|---|---|---|
Jarvis Nutt | 1 | 0 | 0 | 0 | 2 | 0 |
Jason Nwachukwu | 0 | 0 | 0 | 0 | 1 | 0 |
Jay Jones | 0 | 3 | 0 | 0 | 4 | 0 |
Keiran Campbell | 0 | 0 | 0 | 0 | 1 | 0 |
Mal Thomas | 1 | 0 | 0 | 0 | 1 | 0 |
Mario Quiassaca | 0 | 0 | 0 | 0 | 1 | 0 |
Nebay Haile | 0 | 0 | 0 | 0 | 1 | 0 |
Steve Harcombe | 1 | 1 | 0 | 0 | 1 | 0 |
Tiago Andrade | 0 | 0 | 0 | 0 | 1 | 0 |
Tony Halsey | 1 | 0 | 0 | 0 | 1 | 0 |