Rank | Team | Followers | Tier |
---|---|---|---|
1 | Crystal Palace | 940.2k | 1 |
2 | Millwall | 119.5k | 2 |
3 | AFC Wimbledon | 66.6k | 3 |
4 | Dulwich Hamlet | 25.3k | 6 |
5 | Corinthian-Casuals | 25.2k | 7 |
6 | Sutton United | 24.2k | 5 |
7 | Woking | 19.4k | 5 |
8 | Leatherhead | 10k | 7 |
9 | Kingstonian | 9,800 | 7 |
10 | Dorking Wanderers | 8,028 | 6 |
11 | Fisher | 6,609 | 9 |
12 | Croydon | 6,424 | 10 |
13 | Whyteleafe | 5,986 | 8 |
14 | Carshalton Athletic | 5,942 | 7 |
15 | Guildford City | 5,761 | 9 |
16 | Walton Casuals | 5,707 | 7 |
17 | Redhill | 5,320 | 9 |
18 | Merstham | 5,310 | 7 |
19 | Met Police | 5,160 | 7 |
20 | Camberley Town | 5,021 | 9 |
21 | Walton & Hersham | 4,782 | 10 |
22 | Lingfield | 4,404 | 9 |
23 | South Park | 4,366 | 8 |
24 | Godalming Town | 4,158 | 10 |
25 | Westfield | 4,052 | 8 |
26 | Chertsey Town | 3,998 | 8 |
27 | Knaphill | 3,962 | 9 |
28 | Badshot Lea | 3,763 | 9 |
29 | Farnham Town | 3,593 | 10 |
30 | Epsom & Ewell | 3,585 | 10 |
31 | Horley Town | 3,519 | 9 |
32 | Raynes Park Vale | 3,119 | 9 |
33 | Chessington & Hook United | 3,027 | 10 |
34 | Cobham | 3,016 | 9 |
35 | Tooting & Mitcham United | 2,706 | 8 |
36 | Sheerwater | 2,664 | 9 |
37 | Sutton Common Rovers | 2,609 | 9 |
38 | Egham Town | 2,491 | 9 |
39 | Abbey Rangers | 2,405 | 9 |
40 | Chipstead | 2,243 | 8 |
41 | Tooting Bec | 2,226 | 10 |
42 | Banstead Athletic | 2,198 | 9 |
43 | Molesey | 2,067 | 9 |
44 | International Surrey Football | 2,052 | – |
45 | Frimley Green | 2,039 | 9 |
46 | Alfold | 2,010 | 9 |
47 | Balham | 1,605 | 9 |
48 | Bagshot | 1,263 | 10 |
49 | AFC Croydon Athletic | 1,255 | 9 |
50 | Westside | 1,143 | 10 |
51 | Virginia Water | 1,041 | 9 |
52 | Ash United | 462 | 10 |
53 | Colliers Wood United | 311 | 9 |
Table shows all teams based within the historical county of Surrey competing in the English football league system at Tier 10 (Step 6) or above.
Follower numbers checked on 12/02/2020 based on the most recently active twitter account.